Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus.
| Feature / Benefit | GPM Dental Plus Pro | Protector Plus Dental Core | Physicians Mutual Premier | NCD / MetLife | United Healthcare Dental Wise Max | Mutual of Omaha | Wellabe / Medico |
|---|---|---|---|---|---|---|---|
| Enroll | Enroll | Enroll | Enroll | Enroll | Enroll | Enroll | |
| Max Benefit | $3,000 | $1,000 | Unlimited | $10,000 | $3,000 | ||
| Hearing Benefit | ✓ | – | ✓ | – | ✓ | – | – |
| Vision Benefit | – | – | ✓ | – | ✓ | – | – |
| Implant Coverage* | ✓ | – | ✓ | – | ✓ | – | – |
| Prior Coverage Credit*** | ✓ | – | – | – | ✓ | – | – |
| Missing Tooth Coverage** | ✓ | ✓ | ✓ | – | – | – | – |
| Brochure | View brochure | ||||||
| Find a Dentist | Search results |
* Plans have limited benefits for implants.
** For coverage replacing a missing tooth, the tooth must be pulled using the plan benefits.
*** With prior dental coverage, waiting periods may be waived for Year 1.